NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2025

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   6.5  -0.2   3.4   0.0   460     0  12.2   5  -7.0   11    0    0   16    0
 25  2   8.0   1.9   4.9   0.0   375     0  14.4  21  -3.1   28    0    0    8    0
 25  3  13.6   1.9   7.7   0.0   328     0  19.8  20  -3.9    3    0    0   12    0
 25  4  18.0   5.0  11.7   0.0   207    10  26.8  30   0.8   17    0    0    0    0
 25  5  20.7   8.3  14.7   0.0   135    24  28.9   1   1.9    6    2    0    0    0
 25  6  25.2  12.9  19.0   0.0    57    78  32.9  30   6.7    8   13    0    0    0
 25  7  25.6  13.9  20.1   0.0    32    90  34.0   1   8.0    3    9    0    0    0
 25  8  24.5  12.0  18.5   0.0    57    62  32.7  12   5.8   22    7    0    0    0
 25  9  19.5   9.4  14.2   0.0   134    10  26.8  19   1.4   23    0    0    0    0
 25 10  15.2   8.4  11.7   0.0   204     0  20.1   6   1.4   26    0    0    0    0
 25 11  11.5   5.1   8.7   0.0   289     0  16.9  13  -4.3   20    0    0    7    0
 25 12   9.5   4.1   7.1   0.0   346     0  13.7   7  -4.1   31    0    0    3    0
------------------------------------------------------------------------------------
        16.5   6.9  11.9   0.0  2623   273  34.0 Jul  -7.0  Jan   31    0   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  73.4   0.0  22.0   5    16    9    1
 25  2  36.0   0.0   8.8  24    16    6    0
 25  3   5.6   0.0   3.2  23     5    1    0
 25  4  10.6   0.0   6.4  23     8    2    0
 25  5  14.0   0.0   7.2  12     8    3    0
 25  6  15.6   0.0   9.0   7     8    2    0
 25  7  32.0   0.0  13.0  31    13    4    0
 25  8  15.4   0.0   7.8  29     8    2    0
 25  9  38.6   0.0  11.8   3    17    8    0
 25 10  61.6   0.0  15.4  20    14    8    0
 25 11  43.8   0.0   7.0  10    20    8    0
 25 12  54.4   0.0  19.4  18    21    9    0
---------------------------------------------
       401.0   0.0  22.0  Jan  154   62    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   1.8  33.0    1   WSW
 25  2   2.0  30.0   23   SSE
 25  3   1.6  22.0   15    NE
 25  4   2.3  26.0    2     E
 25  5   2.3  26.0   26     N
 25  6   2.5  22.0    3   WSW
 25  7   1.7  27.0   14     W
 25  8   1.9  24.0    4    SW
 25  9   2.3  29.0    3   WSW
 25 10   1.9  33.0    4   WSW
 25 11   2.2  26.0    3   WSW
 25 12   2.9  29.0   18   SSW
------------------------------
         2.1  33.0  Jan    SW

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5