NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2024

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   7.8   1.5   4.7   0.0   420     0  12.9  23  -7.8   18    0    0    9    0
 24  2  11.4   5.0   8.3   0.0   291     0  16.8  15  -2.3   25    0    0    3    0
 24  3  12.5   4.6   8.3   0.0   308     0  17.1  14  -2.2    3    0    0    4    0
 24  4  14.8   6.2  10.3   0.0   243     0  20.6  12   0.3   20    0    0    0    0
 24  5  19.2   9.6  14.4   0.0   133    13  27.1  12   4.6    5    1    0    0    0
 24  6  21.6   9.2  15.9   0.0   106    33  31.2  26   4.3    9    3    0    0    0
 24  7  23.2  12.4  17.8   0.0    63    49  31.6  19   8.8    8    5    0    0    0
 24  8  23.6  13.0  18.3   0.0    50    49  32.6  12   8.8   25    5    0    0    0
 24  9  18.8  10.1  14.3   0.0   130    10  28.5   1   1.1   28    1    0    0    0
 24 10  15.5   8.0  11.8   0.0   202     0  19.9  16   0.4   11    0    0    0    0
 24 11  10.4   4.2   7.5   0.0   324     0  16.4  24  -3.2   20    0    0    6    0
 24 12   9.3   4.5   7.1   0.0   347     0  13.6   5  -1.0   20    0    0    2    0
------------------------------------------------------------------------------------
        15.7   7.4  11.6   0.0  2618   154  32.6 Aug  -7.8  Jan   15    0   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  45.6   0.0  21.6   4    13    6    1
 24  2  67.2   0.0  10.6  22    21   10    0
 24  3  69.0   0.0  18.2  28    21    7    0
 24  4  50.4   0.0  13.6  27    17    7    0
 24  5  51.0   0.0  14.8   2    17    8    0
 24  6  11.6   0.0   5.0  14     7    2    0
 24  7  45.0   0.0  12.6   5    11    6    0
 24  8  36.8   0.0  25.0   1    11    4    1
 24  9 115.4   0.0  18.0  23    20   12    0
 24 10  49.0   0.0  14.0  14    20    9    0
 24 11  49.2   0.0  13.0  27    13    5    0
 24 12  25.6   0.0   5.0   5    21    5    0
---------------------------------------------
       615.8   0.0  25.0  Aug  192   81    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.8  45.0    2   WSW
 24  2   3.0  33.0    6   WSW
 24  3   2.5  33.0   28    SW
 24  4   2.4  31.0    7     W
 24  5   1.6  19.0   26   WSW
 24  6   1.9  24.0   15   WSW
 24  7   1.9  24.0    4   WSW
 24  8   2.3  26.0   15    SW
 24  9   1.7  25.0   30   NNW
 24 10   1.4  21.0   20    SW
 24 11   1.5  38.0   24    SW
 24 12   2.8  35.0    7     W
------------------------------
         2.1  45.0  Jan   WSW

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5