NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.6   4.1   6.7   0.0   358     0  12.7  14  -3.1   21    0    0    4    0
 20  2  10.7   3.7   7.1   0.0   324     0  14.1  23  -1.8    6    0    0    5    0
 20  3  11.8   3.1   7.1   0.0   347     0  16.8  24  -2.4   25    0    0    7    0
 20  4  19.0   5.3  11.8   0.0   207    14  26.4  10  -2.9    1    0    0    2    0
 20  5  21.3   7.5  14.5   0.0   152    33  28.4  20  -0.1   12    3    0    1    0
 20  6  22.0  11.6  16.5   0.0    93    39  34.9  25   5.9    7    4    0    0    0
 20  7  23.1  12.2  17.5   0.0    64    39  36.3  31   6.3   11    4    0    0    0
 20  8  24.7  14.5  19.1   0.0    49    73  37.1  11   6.7   31    8    0    0    0
 20  9  21.1  10.0  15.2   0.0   116    23  30.6  14   4.2    1    3    0    0    0
 20 10  14.5   7.5  10.9   0.0   230     0  17.7  20   2.6   10    0    0    0    0
 20 11  12.4   5.4   9.1   0.0   276     0  16.6   2  -1.1    4    0    0    5    0
 20 12   8.2   3.0   5.6   0.0   393     0  13.5  22  -2.6   31    0    0    8    0
------------------------------------------------------------------------------------
        16.5   7.3  11.8   0.0  2608   221  37.1 Aug  -3.1  Jan   22    0   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  58.6   0.0  10.2  14    19   10    0
 20  2 103.0   0.0  19.4  16    22   12    0
 20  3  31.6   0.0   9.2   5    13    6    0
 20  4  34.0   0.0  10.6  18     6    4    0
 20  5   1.8   0.0   1.6   1     2    0    0
 20  6  37.8   0.0  11.8  18    15    7    0
 20  7  16.2   0.0   5.0  25    14    3    0
 20  8  43.6   0.0  10.2  25    13    6    0
 20  9  16.0   0.0   4.8  23     9    3    0
 20 10 132.6   0.0  38.8   3    24   11    1
 20 11  40.2   0.0  13.2  14    14    8    0
 20 12  60.0   0.0  12.0  27    24   11    0
---------------------------------------------
       575.4   0.0  38.8  Oct  175   81    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.2  36.0   15   WSW
 20  2   3.9  36.0   16   WSW
 20  3   2.8  27.0    8   WSW
 20  4   1.7  26.0   20     E
 20  5   1.9  23.0   10    SE
 20  6   1.9  24.0    6   WSW
 20  7   1.9  23.0    5     W
 20  8   2.0  34.0   26   WSW
 20  9   1.6  24.0   24     W
 20 10   2.0  28.0   24   WSW
 20 11   2.0  36.0    2   WSW
 20 12   1.6  35.0   27   WSW
------------------------------
         2.1  36.0  Jan   WSW

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5