V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 6.6 1.1 4.0 0.0 444 0 13.5 28 -3.8 24 0 0 13 0
21 2 8.5 2.4 5.6 0.0 356 0 14.9 24 -4.4 13 0 1 9 0
21 3 11.9 2.8 7.3 0.0 343 2 24.9 30 -2.6 8 0 0 5 0
21 4 13.3 1.4 7.2 0.0 334 0 22.6 24 -3.8 7 0 0 9 0
21 5 16.6 6.0 11.0 0.0 229 4 27.3 31 -0.4 1 1 0 1 0
21 6 22.9 12.1 17.3 0.0 74 42 29.5 13 5.2 23 6 0 0 0
21 7 24.6 14.1 18.9 0.0 47 64 33.1 20 10.0 16 7 0 0 0
21 8 21.8 12.6 16.7 0.0 72 21 26.2 4 8.4 3 0 0 0 0
21 9 22.0 11.9 16.5 0.0 83 28 30.4 7 5.3 30 4 0 0 0
21 10 16.6 8.4 12.3 0.0 185 0 19.4 9 2.5 22 0 0 0 0
21 11 10.7 3.3 7.2 0.0 333 0 15.6 9 -2.6 29 0 0 7 0
21 12 9.7 4.9 7.5 0.0 336 0 14.9 31 -2.9 22 0 0 4 0
------------------------------------------------------------------------------------
15.5 6.8 11.0 0.0 2834 162 33.1 Jul -4.4 Feb 18 1 48 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 70.2 0.0 15.4 28 20 10 0
21 2 28.2 0.0 4.6 4 15 7 0
21 3 23.6 0.0 5.2 13 11 6 0
21 4 8.2 0.0 5.0 28 5 2 0
21 5 58.0 0.0 8.6 16 19 9 0
21 6 55.4 0.0 26.4 18 11 7 1
21 7 74.2 0.0 15.8 28 18 9 0
21 8 23.6 0.0 12.2 9 9 3 0
21 9 27.4 0.0 12.8 28 10 4 0
21 10 79.8 0.0 18.2 20 18 11 0
21 11 6.6 0.0 3.8 27 7 1 0
21 12 42.4 0.0 8.2 7 18 7 0
---------------------------------------------
497.6 0.0 26.4 Jun 161 76 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 2.0 29.0 21 WSW
21 2 2.5 28.0 23 SW
21 3 2.4 33.0 11 WSW
21 4 1.8 26.0 24 ENE
21 5 2.2 33.0 21 WSW
21 6 1.3 18.0 1 E
21 7 1.4 30.0 30 WSW
21 8 1.5 21.0 6 WSW
21 9 1.3 26.0 27 SW
21 10 1.9 29.0 29 WSW
21 11 1.3 23.0 27 WNW
21 12 2.3 30.0 28 WSW
------------------------------
1.8 33.0 Mar WSW