V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2018
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51 19 54 Lon: W 000 45 11
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 8.9 3.1 6.0 0.0 381 0 12.8 28 -2.1 30 0 0 1 0
18 2 6.4 -0.9 2.9 0.0 431 0 10.4 19 -6.6 27 0 1 17 0
18 3 9.3 2.4 5.6 0.0 393 0 14.7 27 -4.9 1 0 2 8 0
18 4 15.1 7.3 11.1 0.0 227 10 29.1 19 3.5 1 1 0 0 0
18 5 21.2 8.5 14.8 0.0 135 27 30.1 7 -0.3 1 3 0 1 0
18 6 24.0 12.0 17.8 0.0 65 48 30.4 25 7.2 13 8 0 0 0
18 7 27.8 14.7 21.2 0.0 24 115 33.8 26 11.3 19 18 0 0 0
18 8 23.4 12.4 17.9 0.0 67 54 32.3 3 5.9 25 8 0 0 0
18 9 19.8 8.9 14.1 0.0 137 13 25.1 17 0.4 25 0 0 0 0
18 10 16.5 6.4 11.2 0.0 228 6 24.8 10 -1.6 31 0 0 2 0
18 11 11.7 5.3 8.4 0.0 296 0 16.4 5 -1.6 2 0 0 2 0
18 12 10.1 4.4 7.5 0.0 333 0 14.2 2 -3.3 14 0 0 3 0
------------------------------------------------------------------------------------
16.2 7.0 11.5 0.0 2718 272 33.8 Jul -6.6 Feb 38 3 34 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 66.4 0.0 13.2 24 23 7 0
18 2 27.2 0.0 5.8 9 12 6 0
18 3 84.2 0.0 14.8 30 23 13 0
18 4 64.2 0.0 9.4 11 18 10 0
18 5 23.8 0.0 5.8 24 11 5 0
18 6 1.8 0.0 0.6 3 5 0 0
18 7 20.4 0.0 11.6 29 8 2 0
18 8 46.4 0.0 12.6 26 10 6 0
18 9 29.2 0.0 12.6 23 8 4 0
18 10 53.6 0.0 25.4 14 9 5 1
18 11 89.6 0.0 26.2 10 15 10 1
18 12 59.2 0.0 10.2 7 16 10 0
---------------------------------------------
566.0 0.0 26.2 Nov 158 78 2
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.0 31.0 3 WSW
18 2 1.1 23.0 28 NNW
18 3 1.7 24.0 2 E
18 4 1.3 19.0 4 W
18 5 0.8 21.0 26 ENE
18 6 1.1 16.0 14 SE
18 7 0.9 22.0 28 WSW
18 8 0.8 17.0 10 WSW
18 9 1.5 30.0 19 WSW
18 10 1.3 29.0 12 WNW
18 11 1.9 30.0 29 SSW
18 12 2.0 24.0 21 WSW
------------------------------
1.4 31.0 Jan WSW