V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2016
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 8.7 2.4 5.7 0.0 391 0 13.7 24 -6.8 20 0 0 6 0
16 2 8.8 1.6 5.2 0.0 379 0 14.2 21 -4.7 25 0 0 10 0
16 3 10.2 1.8 5.8 0.0 387 0 15.4 25 -4.3 8 0 0 8 0
16 4 13.2 3.1 8.1 0.0 306 0 18.4 13 -2.3 28 0 0 6 0
16 5 19.1 8.2 13.5 0.0 160 11 27.1 8 -0.7 1 1 0 1 0
16 6 20.4 11.9 15.8 0.0 91 17 26.2 7 8.4 3 0 0 0 0
16 7 23.4 12.9 18.0 0.0 58 48 33.6 19 8.4 4 4 0 0 0
16 8 24.0 12.9 18.2 0.0 54 50 32.0 24 7.6 9 6 0 0 0
16 9 21.3 11.9 16.6 0.0 78 26 31.2 13 5.9 23 4 0 0 0
16 10 15.0 7.0 10.6 0.0 238 0 18.9 31 2.0 11 0 0 0 0
16 11 9.7 2.1 5.9 0.0 372 0 16.5 15 -6.9 30 0 0 10 0
16 12 9.5 3.0 6.2 0.0 374 0 14.7 9 -5.3 1 0 0 7 0
------------------------------------------------------------------------------------
15.3 6.6 10.8 0.0 2892 154 33.6 Jul -6.9 Nov 15 0 48 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 92.4 0.0 11.8 7 24 13 0
16 2 51.6 0.0 14.0 7 16 5 0
16 3 70.6 0.0 15.6 9 18 9 0
16 4 40.2 0.0 9.6 15 19 6 0
16 5 61.2 0.0 31.0 11 8 4 1
16 6 73.4 0.0 32.8 23 20 11 1
16 7 18.0 0.0 4.4 11 8 4 0
16 8 27.4 0.0 10.4 1 10 4 0
16 9 47.4 0.0 17.2 16 13 7 0
16 10 45.2 0.0 17.0 16 16 5 0
16 11 84.0 0.0 18.8 9 22 8 0
16 12 12.6 0.0 4.6 10 18 1 0
---------------------------------------------
624.0 0.0 32.8 Jun 192 77 2
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 1.6 23.0 27 W
16 2 2.0 30.0 8 WSW
16 3 1.5 35.0 28 W
16 4 1.3 26.0 29 WNW
16 5 1.2 19.0 21 NNE
16 6 1.0 16.0 24 WSW
16 7 1.2 19.0 10 WSW
16 8 1.3 19.0 20 WSW
16 9 1.0 17.0 3 WSW
16 10 0.7 21.0 5 E
16 11 1.0 23.0 17 NE
16 12 0.8 21.0 23 WSW
------------------------------
1.2 35.0 Mar W