V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2015
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
15 1 8.2 0.9 4.7 0.0 417 0 14.4 9 -6.5 23 0 0 11 0
15 2 7.3 0.4 4.0 0.0 393 0 13.0 25 -4.6 2 0 0 13 0
15 3 11.2 2.7 6.9 0.0 353 0 14.7 7 -2.7 5 0 0 5 0
15 4 16.2 4.1 10.1 0.0 250 3 25.0 15 -0.3 6 0 0 2 0
15 5 17.2 7.0 12.1 0.0 193 0 20.9 13 2.1 20 0 0 0 0
15 6 21.6 9.8 15.7 0.0 104 25 30.4 30 4.6 7 1 0 0 0
15 7 22.6 12.1 17.2 0.0 71 36 34.9 1 4.9 31 2 0 0 0
15 8 21.5 12.3 16.8 0.0 71 26 29.8 22 6.3 1 2 0 0 0
15 9 18.2 8.3 13.0 0.0 161 2 21.6 11 3.1 26 0 0 0 0
15 10 15.1 7.5 11.1 0.0 223 0 18.8 2 0.6 25 0 0 0 0
15 11 12.5 7.3 10.1 0.0 244 0 16.6 6 -4.3 22 0 0 3 0
15 12 12.9 8.4 10.9 0.0 230 0 15.2 19 2.2 9 0 0 0 0
------------------------------------------------------------------------------------
15.4 6.7 11.0 0.0 2715 93 34.9 Jul -6.5 Jan 5 0 34 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 62.6 0.0 12.0 8 22 7 0
15 2 39.6 0.0 8.0 13 17 7 0
15 3 16.0 0.0 4.0 16 11 4 0
15 4 19.2 0.0 6.4 3 9 4 0
15 5 50.2 0.0 12.8 14 11 7 0
15 6 26.0 0.0 7.6 20 10 5 0
15 7 55.4 0.0 31.4 24 16 5 1
15 8 117.6 0.0 36.6 26 18 11 1
15 9 53.4 0.0 19.2 16 11 5 0
15 10 41.6 0.0 10.6 6 14 6 0
15 11 56.4 0.0 9.2 7 23 10 0
15 12 55.0 0.0 10.2 30 25 10 0
---------------------------------------------
593.0 0.0 36.6 Aug 187 81 2
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 1.8 25.0 15 WSW
15 2 1.1 20.0 6 W
15 3 1.6 31.0 31 W
15 4 1.4 23.0 1 SSE
15 5 1.8 28.0 5 WSW
15 6 1.5 23.0 1 WSW
15 7 1.4 18.0 17 WSW
15 8 1.0 20.0 26 WSW
15 9 0.9 19.0 30 ESE
15 10 0.6 13.0 1 NE
15 11 2.0 26.0 17 WSW
15 12 2.7 24.0 5 WSW
------------------------------
1.5 31.0 Mar WSW