NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.5   1.3   4.8   0.0   419     0  15.1   1  -4.4    6    0    0   14    0
 22  2  11.1   3.6   7.5   0.0   302     0  14.7  16  -1.9   11    0    0    4    0
 22  3  13.5   3.9   8.4   0.0   307     1  21.4  23  -1.7   21    0    0    1    0
 22  4  16.3   4.5  10.1   0.0   248     3  23.8  15  -4.2    3    0    0    4    0
 22  5  19.9   9.0  14.1   0.0   142    12  26.3  17   4.4    9    0    0    0    0
 22  6  23.1  10.5  16.7   0.0    87    39  31.6  17   5.7    1    6    0    0    0
 22  7  27.2  14.0  20.5   0.0    35   102  39.6  19   8.1    5   11    0    0    0
 22  8  27.2  14.3  20.4   0.0    30    97  36.3  13   9.2    6   13    0    0    0
 22  9  20.2  10.2  14.7   0.0   122    15  27.4  12   2.1   17    1    0    0    0
 22 10  18.1   8.9  13.3   0.0   155     1  20.9  29   1.3   11    0    0    0    0
 22 11  12.9   6.7   9.7   0.0   257     0  17.8  12   1.7   30    0    0    0    0
 22 12   7.4   1.2   4.2   0.0   437     0  13.6  31  -8.1   16    0    1   12    0
------------------------------------------------------------------------------------
        17.1   7.4  12.1   0.0  2542   269  39.6 Jul  -8.1  Dec   31    1   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  11.6   0.0   2.6   6    11    2    0
 22  2  38.4   0.0  13.8  13    14    7    0
 22  3  35.4   0.0  10.8   1    11    5    0
 22  4  17.2   0.0   7.6   6     6    3    0
 22  5  26.6   0.0   6.8  15    13    4    0
 22  6  13.6   0.0   5.0   5    14    1    0
 22  7   3.0   0.0   2.2  20     4    1    0
 22  8  26.2   0.0  14.0  25     7    2    0
 22  9  54.4   0.0  15.0   8    15    9    0
 22 10  30.2   0.0   5.6  31    18    7    0
 22 11 111.0   0.0  17.0   2    20   15    0
 22 12  52.8   0.0  14.2  23    14    8    0
---------------------------------------------
       420.4   0.0  17.0  Nov  147   64    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.3  27.0   29     W
 22  2   3.9  45.0   18   WSW
 22  3   2.0  26.0   19     E
 22  4   2.2  32.0    7     E
 22  5   1.7  23.0   25   WSW
 22  6   1.9  25.0   25    SW
 22  7   1.5  25.0   19   WSW
 22  8   1.3  21.0   20     S
 22  9   0.9  25.0   30   WSW
 22 10   1.8  25.0    5    SW
 22 11   2.2  30.0    1   WSW
 22 12   2.0  30.0   31   WSW
------------------------------
         1.9  45.0  Feb    SW

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5