V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2023
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 8.0 1.2 4.6 0.0 422 0 13.1 4 -7.6 23 0 1 11 0
23 2 10.1 2.2 6.0 0.0 345 0 14.3 15 -5.1 8 0 0 11 0
23 3 10.8 4.5 7.5 0.0 335 0 15.6 30 -3.2 11 0 0 5 0
23 4 14.1 4.2 9.2 0.0 275 0 19.6 29 -2.3 4 0 0 3 0
23 5 18.8 8.1 13.5 0.0 155 6 23.1 28 4.7 17 0 0 0 0
23 6 25.4 12.5 18.9 0.0 58 76 31.6 10 7.4 3 13 0 0 0
23 7 22.4 12.7 17.4 0.0 62 34 29.5 7 8.1 26 1 0 0 0
23 8 22.6 12.7 17.4 0.0 66 38 27.1 23 8.1 7 1 0 0 0
23 9 23.4 12.9 18.0 0.0 61 52 32.9 9 4.9 23 6 0 0 0
23 10 16.9 9.0 12.6 0.0 182 6 24.2 7 -0.7 16 0 0 1 0
23 11 10.6 3.8 7.3 0.0 331 0 14.4 18 -3.6 25 0 0 6 0
23 12 9.8 5.0 7.8 0.0 327 0 14.4 24 -3.6 1 0 1 4 0
------------------------------------------------------------------------------------
16.1 7.4 11.7 0.0 2617 211 32.9 Sep -7.6 Jan 21 2 41 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 52.4 0.0 12.4 16 18 8 0
23 2 4.4 0.0 1.8 22 7 0 0
23 3 73.0 0.0 14.2 31 24 11 0
23 4 51.8 0.0 8.2 27 18 11 0
23 5 26.6 0.0 6.6 11 9 4 0
23 6 19.4 0.0 7.6 20 7 3 0
23 7 33.2 0.0 8.8 4 20 5 0
23 8 30.4 0.0 8.4 2 13 5 0
23 9 46.0 0.0 22.0 20 11 4 1
23 10 88.8 0.0 16.4 28 17 13 0
23 11 77.6 0.0 13.0 13 21 14 0
23 12 58.2 0.0 8.2 19 23 12 0
---------------------------------------------
561.8 0.0 22.0 Sep 188 90 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 1.3 30.0 12 WSW
23 2 1.5 24.0 2 WSW
23 3 2.6 36.0 13 WSW
23 4 1.8 33.0 12 WSW
23 5 1.6 22.0 29 ENE
23 6 1.9 21.0 25 E
23 7 2.4 30.0 15 WSW
23 8 1.6 23.0 12 WSW
23 9 1.8 27.0 19 SW
23 10 1.7 23.0 13 SW
23 11 2.1 30.0 13 WSW
23 12 3.3 30.0 28 WSW
------------------------------
2.0 36.0 Mar WSW