V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2017
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 7.1 -0.3 3.2 0.0 468 0 10.6 31 -5.6 22 0 0 19 0
17 2 9.3 3.6 6.4 0.0 331 0 16.9 20 -2.1 6 0 0 4 0
17 3 13.4 5.8 9.4 0.0 277 0 20.7 30 1.6 6 0 0 0 0
17 4 15.5 3.7 9.8 0.0 257 1 24.2 9 -2.5 27 0 0 3 0
17 5 19.6 9.2 14.2 0.0 146 18 28.9 26 1.2 10 3 0 0 0
17 6 23.7 12.7 18.2 0.0 60 58 34.5 21 8.3 13 6 0 0 0
17 7 23.7 14.1 18.5 0.0 45 51 32.8 6 8.8 23 6 0 0 0
17 8 22.0 12.1 16.8 0.0 74 29 29.2 28 6.5 31 2 0 0 0
17 9 18.9 9.7 14.0 0.0 131 3 22.3 4 3.6 22 0 0 0 0
17 10 16.6 8.9 12.9 0.0 169 0 21.1 16 -0.5 30 0 0 1 0
17 11 10.7 2.9 7.1 0.0 337 0 15.6 1 -2.8 25 0 0 10 0
17 12 8.0 2.0 5.2 0.0 404 0 13.6 30 -5.7 12 0 0 12 0
------------------------------------------------------------------------------------
15.7 7.0 11.3 0.0 2704 164 34.5 Jun -5.7 Dec 17 0 49 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 60.2 0.0 12.4 29 21 8 0
17 2 41.6 0.0 11.4 27 19 5 0
17 3 29.0 0.0 6.8 12 13 5 0
17 4 4.2 0.0 1.2 26 5 0 0
17 5 68.0 0.0 31.8 17 16 6 1
17 6 40.3 0.0 17.4 6 7 4 0
17 7 84.2 0.0 19.6 11 16 10 0
17 8 79.4 0.0 29.0 9 17 7 1
17 9 69.6 0.0 10.0 25 24 13 0
17 10 24.2 0.0 5.2 21 16 4 0
17 11 35.6 0.0 9.8 7 19 5 0
17 12 70.2 0.0 19.8 10 16 10 0
---------------------------------------------
606.5 0.0 31.8 May 189 77 2
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 0.6 17.0 9 WNW
17 2 1.8 31.0 23 WSW
17 3 1.9 27.0 2 WSW
17 4 0.9 17.0 30 WNW
17 5 1.2 22.0 5 ESE
17 6 1.5 24.0 6 WSW
17 7 1.2 19.0 28 WSW
17 8 1.0 20.0 3 WSW
17 9 0.9 25.0 13 WSW
17 10 1.3 23.0 21 WSW
17 11 0.9 25.0 22 W
17 12 1.3 27.0 25 W
------------------------------
1.2 31.0 Feb WSW