V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2012
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
12 1 8.7 3.3 6.1 0.0 378 0 12.4 21 -3.1 14 0 0 7 0
12 2 7.4 1.3 4.4 0.0 392 0 18.5 23 -8.0 11 0 0 12 0
12 3 16.2 4.8 9.4 0.0 277 3 25.7 28 -0.3 19 0 0 2 0
12 4 13.5 4.4 8.4 0.0 296 0 19.5 30 -0.8 6 0 0 2 0
12 5 14.0 5.3 10.1 0.0 191 25 29.1 27 0.5 16 4 0 0 0
12 6 19.0 10.2 14.4 0.0 126 9 28.1 28 5.6 13 1 0 0 0
12 7 21.4 12.0 16.3 0.0 88 26 31.6 25 7.9 30 4 0 0 0
12 8 23.2 12.9 17.5 0.0 63 38 31.1 19 4.3 31 4 0 0 0
12 9 19.5 8.2 13.5 0.0 156 12 27.6 8 2.6 19 2 0 0 0
12 10 13.6 6.7 10.1 0.0 255 0 17.1 1 -2.1 28 0 0 2 0
12 11 10.2 2.7 6.6 0.0 352 0 14.0 13 -4.1 30 0 0 8 0
12 12 8.2 2.1 5.1 0.0 409 0 12.9 22 -5.7 6 0 0 10 0
------------------------------------------------------------------------------------
14.6 6.2 10.2 0.0 2987 116 31.6 Jul -8.0 Feb 15 0 43 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
12 1 34.8 0.0 10.5 3 16 5 0
12 2 14.1 0.0 6.9 5 8 2 0
12 3 13.8 0.0 11.4 4 3 2 0
12 4 112.1 0.0 24.0 29 25 14 1
12 5 23.8 0.0 11.4 1 21 3 0
12 6 130.2 0.0 37.4 11 19 14 1
12 7 99.0 0.0 14.8 29 20 15 0
12 8 36.2 0.0 10.2 25 16 7 0
12 9 62.2 0.0 23.8 23 13 5 1
12 10 97.4 0.0 15.6 5 30 12 0
12 11 95.2 0.0 17.6 4 23 12 0
12 12 107.2 0.0 17.8 22 22 13 0
---------------------------------------------
826.0 0.0 37.4 Jun 216 104 3
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 1.7 25.9 5 SSW
12 2 3.5 43.0 14 SSW
12 3 2.7 46.0 30 NNW
12 4 2.7 24.0 9 WSW
12 5 1.2 17.0 25 SE
12 6 1.8 24.0 8 SW
12 7 1.1 16.0 11 SW
12 8 1.1 16.0 2 SW
12 9 1.1 19.0 24 SW
12 10 1.1 20.0 5 SSW
12 11 0.9 23.0 25 SW
12 12 1.4 23.0 29 WSW
------------------------------
1.7 46.0 Mar SW