NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2022

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  19.4   15:19  11.9   07:14   3.3   0.1   0.2   3.1  19.0   15:42   WSW
02  13.7  19.3   16:35   8.4   23:58   4.7   0.0   3.2   0.5  10.0   00:12   WNW
03  11.8  18.7   13:42   5.1   04:45   6.5   0.0   0.0   0.1   9.0   14:19   WSW
04  15.4  17.7   12:11  13.4   03:21   2.9   0.0   0.0   2.4  17.0   17:09   WSW
05  15.2  18.2   10:51  10.3   23:57   3.1   0.0   1.8   5.3  25.0   10:13   WSW
06  12.5  19.4   15:57   5.9   07:13   5.8   0.1   0.0   2.3  18.0   13:19   WSW
07  14.2  19.1   14:28  10.6   23:57   4.2   0.0   1.0   3.5  20.0   15:40   WSW
08  10.4  17.6   15:34   5.2   07:26   7.9   0.0   0.2   0.4  12.0   13:49     W
09  10.0  18.4   14:43   2.9   06:01   8.3   0.0   0.0   0.6  16.0   12:32   WSW
10  10.9  16.2   15:11   4.9   23:54   7.4   0.0   2.8   0.7  12.0   13:54   NNE
11   7.6  17.3   15:19   1.3   06:29  10.7   0.0   0.0   0.0   6.0   16:23     N
12  10.9  17.4   13:57   3.8   02:42   7.4   0.0   0.4   1.0  12.0   12:56   WSW
13  13.1  18.0   14:41   9.0   22:41   5.2   0.0   3.0   0.2   8.0   14:42     E
14  11.6  15.8   13:20   8.7   23:48   6.7   0.0   0.0   0.5  10.0   13:55   WSW
15  12.1  17.0   15:00   8.1   01:39   6.2   0.0   0.4   2.8  23.0   16:00   WSW
16  13.4  17.2   14:28   9.4   08:30   5.0   0.0   3.2   2.0  17.0   01:50    SW
17  15.2  19.6   15:55   8.2   23:58   3.2   0.1   2.0   2.2  16.0   12:41   WSW
18  11.1  18.8   15:41   5.1   05:23   7.3   0.0   0.2   1.3  13.0   22:12     E
19  14.0  18.1   14:40  11.4   04:09   4.3   0.0   0.0   4.1  25.0   15:10     E
20  14.2  16.8   16:28   9.0   23:59   4.1   0.0   1.0   0.6  10.0   00:10   SSE
21  14.6  17.9   14:32   9.0   00:00   3.7   0.0   0.4   2.9  23.0   20:25    SW
22  14.5  17.9   13:33  11.2   07:48   3.8   0.0   0.6   1.7  14.0   12:05    SW
23  14.6  19.0   14:20  12.2   20:16   3.7   0.0   3.8   1.2  21.0   16:49    SE
24  13.7  18.3   14:15  11.1   07:46   4.6   0.0   0.0   3.8  21.0   01:09   WSW
25  13.8  17.6   12:59  10.8   05:31   4.5   0.0   0.0   1.5  15.0   15:06    SW
26  15.4  18.1   14:14  12.5   22:50   2.9   0.0   0.0   3.0  24.0   12:12   WSW
27  16.0  20.3   15:44  12.5   00:03   2.5   0.2   0.0   1.5  17.0   11:16    SW
28  15.1  18.4   15:25  10.8   22:34   3.2   0.0   0.0   1.8  16.0   10:24   WSW
29  15.8  20.9   13:53  11.0   00:00   2.9   0.4   0.0   1.4  11.0   21:26   SSW
30  14.0  16.8   13:47  11.5   23:02   4.5   0.0   0.4   2.0  20.0   15:14    SW
31  13.6  17.1   13:36  10.8   06:09   4.7   0.0   5.6   1.6  22.0   23:30     S
----------------------------------------------------------------------------------
    13.3  20.9    29     1.3    11   155.2   0.9  30.2   1.8  25.0     5      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.6 on day 31
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5