NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sept 2026

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.3  24.2   13:32   9.4   05:37   2.6   1.6   0.0   1.6  14.0   13:56   WSW
02  17.7  20.2   15:13  15.0   06:24   0.9   0.3   1.0   2.6  24.0   14:13    SW
03  21.5  27.2   15:51  18.2   00:13   0.0   3.2   0.0   4.1  20.0   16:44   WSW
04  18.7  21.5   12:48  12.6   23:58   0.7   1.1   1.0   4.2  23.0   01:52   WSW
05  16.8  23.3   15:05  10.6   06:55   2.9   1.4   0.0   1.3  12.0   09:04     W
06  19.5  27.9   14:36  13.2   00:38   1.6   2.9   0.0   1.4  15.0   11:53    SW
07  19.4  24.7   14:39  14.3   06:11   1.0   2.1   0.0   1.9  16.0   14:40   WSW
08  14.3  17.1   00:00  10.1   23:59   4.0   0.0  11.2   1.3  11.0   17:19   WSW
09  13.5  18.9   15:54   7.8   06:41   4.8   0.0   0.2   0.7   9.0   09:15     N
10  15.3  20.6   12:34  10.2   03:59   3.3   0.3   1.2   2.2  16.0   16:43    SW
11  17.5  21.8   14:42  12.9   06:39   1.8   0.9   0.8   1.0  11.0   02:34   WNW
12  16.8  23.8   14:31   9.3   06:22   2.8   1.3   0.0   2.5  18.0   14:18   WSW
13  19.5  23.7   12:37  17.6   04:40   0.1   1.4   1.2   1.8  12.0   12:10   WSW
14  19.8  24.8   14:55  17.3   05:26   0.2   1.7   0.2   1.9  15.0   19:28    SW
15  18.1  23.4   15:18  12.8   23:53   1.2   1.1   0.0   2.4  16.0   04:06   WSW
16  15.3  21.3   15:43   9.5   07:01   3.4   0.4   0.0   1.4  15.0   12:00     W
17  16.0  21.5   14:08  11.8   23:58   2.8   0.5   1.2   2.7  23.0   13:42   WSW
18  15.0  20.9   13:44   9.1   06:28   3.6   0.3   0.0   2.7  18.0   23:28   WSW
19  18.9  22.4   12:28  16.2   00:20   0.5   1.2   0.0   4.3  20.0   12:31   WSW
20  16.4  20.6   12:31   9.2   23:57   2.3   0.4   0.2   1.3  13.0   14:40    NW
21  14.9  23.2   16:03   6.7   06:39   4.6   1.3   0.0   0.5   9.0   14:11    NW
22  18.6  26.0   12:39  10.4   06:59   2.4   2.7   0.0   0.4   9.0   19:38   SSW
23  17.8  23.8   12:20  11.0   23:57   1.9   1.4   0.0   1.0  13.0   12:42    NW
24  14.6  21.9   15:33   8.2   07:05   4.4   0.7   0.0   0.6  10.0   14:27    SW
25  16.5  23.7   15:04   9.4   05:07   3.1   1.3   0.0   0.7   9.0   19:39     N
26  15.5  21.5   15:05   8.2   07:33   3.4   0.6   0.0   0.5   8.0   11:24     W
27  15.7  21.4   13:13   9.9   03:36   3.2   0.6   0.0   1.8  18.0   13:45    SW
28  15.0  19.9   15:13   9.6   07:19   3.5   0.2   0.0   0.8  11.0   13:10     E
29  19.7  26.4   13:51  15.5   02:19   0.9   2.3   0.2   1.8  18.0   12:10   ENE
30  19.8  23.6   13:51  14.8   23:58   0.4   1.9   4.6   2.1  18.0   10:00    SW
----------------------------------------------------------------------------------
    17.2  27.9     6     6.7    21    68.3  35.1  23.0   1.8  24.0     2     WSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.2 on day 8
Days of Rain: 12 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by null   CumulusMX   v 5.1.6 (b5016)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5