V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2020
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.3 19.9 15:20 4.2 06:21 6.2 0.2 0.0 0.4 8.0 10:52 ENE
02 13.9 19.9 13:51 6.9 06:59 4.6 0.1 0.2 1.5 13.0 15:18 WSW
03 17.9 21.9 13:47 13.9 00:00 1.1 0.7 1.8 3.2 17.0 12:32 WSW
04 15.0 18.6 15:00 11.6 04:50 3.3 0.0 0.6 1.4 12.0 11:20 WSW
05 13.5 18.4 18:07 8.2 06:30 4.8 0.0 0.2 0.8 11.0 10:41 W
06 14.0 19.6 15:59 8.6 03:01 4.4 0.1 0.0 0.4 10.0 13:23 WNW
07 14.6 20.6 15:16 8.3 06:14 4.0 0.3 0.0 1.9 15.0 13:22 WSW
08 19.2 24.9 16:27 15.4 03:34 0.9 1.8 0.0 1.9 12.0 18:06 WSW
09 17.0 22.3 15:01 12.3 23:26 2.1 0.7 0.0 1.1 10.0 08:29 W
10 14.0 19.5 15:57 8.6 07:16 4.5 0.1 0.0 0.5 8.0 10:43 NNE
11 13.1 19.4 15:26 6.6 06:25 5.2 0.1 0.0 1.3 14.0 14:58 WSW
12 16.3 22.2 15:53 11.8 03:36 2.7 0.7 0.0 2.3 14.0 14:13 WSW
13 17.5 25.5 15:51 11.8 06:50 2.5 1.7 0.0 1.4 12.0 10:45 WSW
14 19.1 30.6 15:50 8.9 06:55 2.8 3.6 0.0 0.5 10.0 23:20 ESE
15 21.3 28.2 14:51 14.8 06:53 0.6 3.7 0.0 0.8 9.0 00:56 ENE
16 20.5 26.4 16:08 16.7 23:57 0.2 2.4 0.0 1.6 15.0 19:34 E
17 16.3 22.2 15:39 12.1 23:59 2.6 0.6 0.0 3.1 17.0 12:14 E
18 15.1 21.3 15:20 9.6 05:07 3.7 0.5 0.0 2.7 20.0 13:13 E
19 17.5 24.6 15:37 12.2 04:05 2.3 1.5 0.0 3.0 21.0 12:45 E
20 17.7 24.9 16:40 12.9 05:30 2.2 1.6 0.0 1.5 14.0 10:10 E
21 17.6 27.1 17:19 12.7 03:01 2.5 1.8 0.0 0.5 8.0 12:11 E
22 16.6 24.2 14:11 10.8 05:50 2.7 1.0 0.0 1.8 15.0 13:33 WSW
23 14.7 17.4 11:26 8.3 23:55 3.6 0.0 4.8 2.2 16.0 10:36 WSW
24 10.0 15.0 11:53 5.6 23:56 8.3 0.0 3.2 1.7 24.0 13:04 WSW
25 9.9 15.1 16:54 4.8 01:58 8.4 0.0 0.2 2.5 20.0 16:15 NNW
26 9.7 13.3 14:20 5.7 06:48 8.6 0.0 0.0 2.4 15.0 23:39 N
27 11.5 14.9 14:38 9.3 23:38 6.8 0.0 0.0 2.3 16.0 01:39 N
28 11.9 17.4 16:05 4.8 07:18 6.4 0.0 0.0 0.8 10.0 14:47 W
29 15.5 19.4 16:25 12.1 23:58 2.9 0.1 1.4 0.7 10.0 13:39 W
30 13.1 17.2 13:13 9.1 07:00 5.2 0.0 3.6 2.0 19.0 16:45 WSW
----------------------------------------------------------------------------------
15.2 30.6 14 4.2 1 116.1 23.3 16.0 1.6 24.0 24 W
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.8 on day 23
Days of Rain: 9 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration