V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2026
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.2 24.7 12:36 10.8 05:10 2.4 1.3 1.8 2.8 19.0 16:57 SW
02 15.4 20.9 13:29 12.8 23:58 2.9 0.1 26.4 2.3 17.0 13:52 WSW
03 14.5 19.5 16:40 10.9 05:09 3.9 0.1 1.2 4.5 25.0 17:17 SW
04 15.5 19.4 11:07 12.4 23:56 2.9 0.1 1.0 5.0 24.0 18:06 WSW
05 14.3 18.2 14:02 10.6 05:08 4.0 0.0 0.0 2.7 17.0 14:16 WSW
06 13.4 16.9 11:05 11.4 01:54 4.9 0.0 3.6 3.9 29.0 17:36 WSW
07 14.7 18.5 14:11 9.8 03:47 3.6 0.0 0.0 3.6 20.0 09:29 SW
08 13.7 16.1 17:14 8.9 23:57 4.6 0.0 5.2 2.5 18.0 09:44 SW
09 13.6 19.3 13:36 7.2 01:51 4.8 0.1 0.6 3.4 20.0 16:19 WSW
10 13.6 19.7 13:45 7.5 04:20 4.8 0.1 0.0 2.8 19.0 14:54 WSW
11 12.5 16.3 19:35 7.6 04:33 5.8 0.0 3.8 2.9 21.0 22:44 WSW
12 17.3 22.6 16:41 12.8 23:57 1.8 0.8 0.2 4.4 23.0 16:59 WSW
13 17.2 22.5 14:41 11.5 05:01 2.3 1.2 0.0 2.4 15.0 14:30 WNW
14 16.4 21.4 15:41 9.1 05:09 2.7 0.8 0.0 1.1 10.0 10:21 N
15 17.8 22.7 14:16 13.2 04:33 1.8 1.3 0.0 1.7 14.0 10:33 ENE
16 20.1 26.8 13:24 15.3 04:44 0.9 2.7 0.0 2.3 17.0 18:29 WSW
17 20.0 26.1 14:52 16.4 00:52 0.6 2.2 0.4 3.2 18.0 11:31 SW
18 20.3 26.8 13:34 16.4 04:19 0.5 2.5 0.0 1.9 12.0 13:41 SW
19 22.4 30.1 13:16 14.0 05:17 0.9 5.0 0.0 2.1 15.0 14:34 WSW
20 21.0 25.3 16:59 16.7 01:31 0.3 3.0 0.0 2.0 12.0 08:41 SW
21 23.8 30.9 12:44 14.9 05:01 0.7 6.2 0.0 1.2 14.0 19:32 E
22 23.3 29.4 13:58 17.5 04:59 0.1 5.1 0.4 2.7 17.0 21:50 E
23 26.7 34.8 14:49 19.2 02:53 0.0 8.4 0.0 1.3 14.0 15:13 SE
24 28.7 35.3 15:36 20.0 05:28 0.0 10.4 0.0 1.2 11.0 13:26 ENE
25 27.7 34.3 15:15 21.1 05:39 0.0 9.4 0.0 3.0 16.0 16:26 E
26 28.8 36.5 14:03 21.5 23:58 0.0 10.6 0.4 2.5 17.0 15:17 SW
27 25.2 33.2 12:40 18.3 05:47 0.0 6.9 0.0 1.5 15.0 13:47 SW
28 21.5 27.8 14:39 14.9 23:58 0.2 3.4 0.0 3.0 17.0 08:22 WSW
29 18.0 23.3 13:12 10.8 05:33 2.1 1.8 0.0 1.5 13.0 09:38 W
30 19.4 25.6 13:53 14.8 05:10 1.0 2.1 0.2 2.1 17.0 14:39 SW
----------------------------------------------------------------------------------
19.1 36.5 26 7.2 9 60.3 85.4 45.2 2.6 29.0 6 SW
Max >= 27.0 9
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.4 on day 2
Days of Rain: 13 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration