NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2021

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8  13.3   13:11  -0.4   05:30  11.5   0.0   0.0   0.3  10.0   19:42     E
02   8.4  15.2   16:56   1.6   06:30   9.9   0.0   0.0   1.2  13.0   15:53     W
03   9.0  13.1   11:22   4.4   03:25   9.3   0.0   7.0   5.4  32.0   16:45   WSW
04   9.8  14.5   15:27   5.7   22:41   8.5   0.0   0.0   5.6  27.0   05:18     W
05   6.8  13.8   15:18   2.9   05:48  11.5   0.0   0.2   1.5  22.0   15:22   WNW
06   6.4  12.6   18:35   0.3   05:39  11.9   0.0   0.2   0.5  11.0   12:52     N
07   8.5  14.4   14:11   0.8   05:46   9.8   0.0   0.0   1.5  15.0   14:20     W
08  11.8  15.7   17:36   6.3   04:35   6.5   0.0   5.6   4.7  29.0   18:38   WSW
09  15.2  19.0   17:56  11.4   23:57   3.1   0.0   0.2   3.6  22.0   14:14   WSW
10  12.4  16.3   15:44   8.6   23:54   5.9   0.0   0.6   4.3  26.0   13:46   WSW
11  11.6  17.6   15:17   5.8   04:34   6.6   0.0   0.0   2.5  19.0   19:35   WSW
12  12.6  19.0   15:56   8.8   05:59   5.7   0.0   1.2   1.8  15.0   10:13   WSW
13  10.7  14.7   18:34   7.9   23:49   7.5   0.0   2.6   1.4  13.0   15:06   ESE
14  10.3  14.3   16:05   7.9   06:58   8.0   0.0   0.2   0.9  12.0   06:25   ENE
15  10.6  14.7   18:08   8.2   03:11   7.7   0.0   3.8   1.1  12.0   18:41    SW
16  10.2  14.7   13:34   6.1   04:32   8.1   0.0   8.6   0.9  18.0   10:30   WSW
17  11.2  16.6   13:20   8.0   23:58   7.0   0.0   7.6   0.9  14.0   13:28     W
18  10.5  15.7   12:21   4.1   05:22   7.8   0.0   0.8   1.5  16.0   19:10   WSW
19  12.0  17.8   13:43   7.7   23:59   6.3   0.0   1.4   1.0  16.0   14:56   NNW
20  10.1  14.1   17:41   5.1   03:48   8.2   0.0   0.6   4.1  32.0   15:01   WSW
21  10.9  12.7   11:47   9.4   23:59   7.4   0.0   1.8   7.6  33.0   11:23   WSW
22  10.8  15.0   16:19   7.5   23:59   7.5   0.0   2.2   1.5  17.0   01:25     W
23   9.3  12.9   14:16   4.2   05:02   9.0   0.0   7.2   3.3  26.0   12:45   WSW
24   9.4  14.9   13:53   5.6   04:54   8.9   0.0   6.2   1.9  20.0   10:07   WSW
25  10.1  16.2   14:14   6.1   02:26   8.2   0.0   0.0   2.0  17.0   16:14     W
26  11.3  18.8   16:28   3.4   05:05   7.0   0.0   0.0   0.7  15.0   14:49   WNW
27  14.3  21.7   14:45   5.1   05:19   4.6   0.5   0.0   0.3  10.0   13:13   WSW
28  14.6  21.0   12:57   8.9   01:46   3.9   0.2   0.0   0.7  11.0   14:30   ESE
29  16.5  23.3   15:56  11.3   23:54   2.7   1.0   0.0   1.9  13.0   16:18     E
30  13.9  22.2   18:12   6.8   04:29   5.0   0.7   0.0   1.8  13.0   19:47     E
31  16.5  27.3   17:02   7.5   02:52   3.8   2.1   0.0   1.5  13.0   16:34     E
----------------------------------------------------------------------------------
    11.0  27.3    31    -0.4     1   228.8   4.5  58.0   2.2  33.0    21     WSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 8.6 on day 16
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5