V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2013
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 2.3 6.7 15:40 -0.6 00:59 16.0 0.0 0.0 2.3 16.0 13:35 ESE
2 3.0 8.6 15:09 -1.9 06:02 15.3 0.0 0.0 2.2 15.0 15:41 E
3 1.7 5.5 15:41 -2.3 04:46 16.6 0.0 0.0 2.2 17.0 13:48 E
4 1.6 3.0 15:01 0.3 04:03 16.7 0.0 0.2 2.3 20.0 16:03 E
5 3.5 8.0 15:43 0.7 00:00 14.8 0.0 0.0 2.4 17.0 13:18 E
6 4.1 11.3 17:28 -1.5 05:46 14.2 0.0 0.0 1.0 10.0 10:59 E
7 4.1 10.5 14:59 -3.4 06:42 14.2 0.0 0.0 0.7 9.0 11:53 NW
8 6.0 10.4 13:17 3.1 06:22 12.3 0.0 0.0 2.6 11.0 15:46 ESE
9 5.5 8.2 16:25 2.9 02:23 12.8 0.0 5.2 1.8 10.0 00:18 ESE
10 6.1 9.9 13:53 2.5 06:58 12.2 0.0 10.4 1.0 15.0 23:38 ENE
11 8.2 13.2 17:00 5.4 06:59 10.1 0.0 3.6 1.5 13.0 01:26 SSE
12 8.3 11.6 16:04 6.3 03:18 10.0 0.0 10.2 1.1 14.0 14:10 WSW
13 8.0 11.1 23:12 2.2 05:30 10.3 0.0 3.6 1.6 13.0 21:47 W
14 13.9 18.5 12:48 11.1 00:00 4.4 0.0 0.0 3.0 18.0 02:04 WSW
15 11.9 15.4 15:33 8.7 23:19 6.4 0.0 0.0 2.6 16.0 18:16 WSW
16 12.0 16.9 16:09 8.6 00:11 6.3 0.0 0.0 2.8 16.0 13:58 WSW
17 12.8 18.1 17:49 8.3 01:31 5.5 0.0 0.2 2.8 22.0 20:38 WSW
18 10.1 15.2 13:28 7.2 23:17 8.2 0.0 3.4 4.4 22.0 12:38 WSW
19 9.5 14.1 17:13 6.1 23:52 8.8 0.0 0.2 1.7 12.0 10:18 NE
20 7.8 15.2 16:10 0.2 05:32 10.5 0.0 0.0 1.0 10.0 16:35 E
21 7.2 14.3 13:33 -1.5 06:02 11.1 0.0 0.0 1.2 11.0 17:55 WSW
22 9.6 14.8 13:35 4.3 05:51 8.7 0.0 0.0 1.8 13.0 17:03 WSW
23 14.0 21.6 16:59 8.4 05:53 4.7 0.4 0.0 1.3 10.0 16:01 WSW
24 13.2 20.1 16:53 7.1 05:53 5.3 0.1 0.0 1.2 11.0 10:11 WSW
25 14.7 22.3 16:18 9.6 04:52 4.2 0.7 0.0 1.2 14.0 16:54 WSW
26 8.6 12.8 17:21 3.5 23:34 9.7 0.0 3.2 1.1 10.0 01:30 NE
27 4.9 11.4 17:30 -0.2 04:15 13.4 0.0 2.6 1.1 12.0 14:44 ENE
28 6.2 12.2 16:00 -2.0 05:47 12.1 0.0 0.0 1.6 14.0 22:14 WSW
29 9.5 15.0 17:41 4.6 23:44 8.8 0.0 0.0 1.4 15.0 00:35 SW
30 8.4 14.9 16:36 0.8 05:25 9.9 0.0 0.0 1.5 16.0 17:42 E
----------------------------------------------------------------------------------
7.9 22.3 25 -3.4 7 313.5 1.2 42.8 1.8 22.0 17 S
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 10.4 on day 10
Days of Rain: 11 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration