V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2024
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.6 13.8 11:37 10.1 05:05 6.7 0.0 4.0 2.0 12.0 01:42 WNW
02 13.0 16.3 13:23 11.4 20:14 5.3 0.0 4.2 2.3 16.0 14:48 NE
03 10.5 16.3 14:40 5.7 07:48 7.8 0.0 0.0 1.0 10.0 00:43 ENE
04 9.0 15.8 15:03 2.6 07:20 9.3 0.0 0.0 0.4 9.0 12:48 WSW
05 11.0 17.1 14:35 5.1 01:49 7.3 0.0 0.0 1.2 14.0 11:04 W
06 13.0 14.8 11:56 11.0 04:24 5.3 0.0 0.8 1.6 13.0 01:46 SE
07 13.7 17.9 15:06 9.7 04:17 4.6 0.0 1.4 1.5 13.0 11:14 SW
08 13.9 17.2 12:58 11.5 03:42 4.4 0.0 6.4 1.9 18.0 15:43 SW
09 13.3 15.3 14:56 12.1 07:01 5.0 0.0 1.4 1.7 11.0 02:14 W
10 9.3 12.4 15:43 3.6 23:10 9.0 0.0 1.2 1.2 13.0 13:41 NNE
11 7.1 12.9 15:06 0.4 07:34 11.2 0.0 0.0 0.4 7.0 21:41 SSW
12 10.5 14.7 13:19 5.8 23:51 7.8 0.0 2.0 1.7 14.0 13:36 WSW
13 7.0 10.5 14:12 2.8 07:36 11.3 0.0 0.0 0.6 8.0 00:02 SW
14 9.5 11.7 14:47 6.9 03:53 8.8 0.0 14.0 2.5 14.0 11:29 E
15 13.2 17.4 15:23 10.2 00:01 5.1 0.0 1.4 1.9 13.0 21:13 E
16 16.9 19.9 14:52 14.7 00:00 1.7 0.3 2.4 1.8 16.0 13:56 SSW
17 14.3 17.8 14:58 8.9 23:59 4.0 0.0 0.4 1.4 11.0 13:11 SW
18 11.3 16.6 14:44 7.4 02:42 7.0 0.0 2.0 1.6 16.0 16:13 SW
19 13.4 16.5 14:52 9.4 20:40 4.9 0.0 4.4 1.6 13.0 15:19 WSW
20 13.6 17.0 13:46 10.2 00:00 4.8 0.0 2.0 3.8 21.0 14:18 WSW
21 11.8 14.0 12:51 7.4 23:51 6.5 0.0 0.0 1.6 16.0 01:16 SW
22 10.7 16.0 13:23 5.9 07:56 7.6 0.0 0.0 1.3 15.0 12:27 SW
23 13.0 17.3 15:35 10.3 21:42 5.3 0.0 0.0 1.1 12.0 12:17 SW
24 12.6 17.2 13:25 8.6 07:14 5.7 0.0 0.0 1.2 14.0 16:13 S
25 13.5 16.2 13:36 9.1 23:55 4.8 0.0 0.2 0.9 12.0 14:16 SE
26 10.9 14.8 14:34 7.6 02:47 7.4 0.0 0.2 0.1 6.0 11:29 ESE
27 9.4 15.2 14:49 4.5 04:53 9.3 0.0 0.2 0.6 8.0 16:05 SW
28 13.4 15.0 11:49 10.6 00:00 4.9 0.0 0.2 2.9 15.0 10:09 SW
29 12.7 14.8 13:54 8.8 06:11 5.6 0.0 0.2 0.3 6.0 02:46 WSW
30 11.6 14.3 13:14 7.6 21:37 6.7 0.0 0.0 0.2 6.0 11:00 NE
31 11.0 14.1 13:54 8.0 03:11 7.3 0.0 0.0 0.1 4.0 16:50 WNW
----------------------------------------------------------------------------------
11.8 19.9 16 0.4 11 202.4 0.3 49.0 1.4 21.0 20 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.0 on day 14
Days of Rain: 20 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration