V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2024
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.3 18.3 14:40 9.1 06:20 5.0 0.0 0.4 0.7 8.0 12:50 NNE
02 12.2 16.5 14:30 10.1 23:57 6.1 0.0 14.8 1.9 13.0 20:50 W
03 10.6 13.4 17:04 8.6 05:50 7.7 0.0 2.6 2.7 15.0 06:30 WSW
04 12.9 17.6 10:41 7.7 01:44 5.4 0.0 0.2 1.0 10.0 00:24 SW
05 11.9 18.4 11:28 4.6 06:01 6.4 0.0 0.2 0.9 13.0 10:08 WSW
06 11.9 13.8 18:45 9.2 00:04 6.4 0.0 8.4 0.4 6.0 12:05 NNE
07 14.6 21.0 13:48 7.3 06:04 4.0 0.3 0.4 1.3 11.0 11:23 NE
08 14.6 21.4 14:44 8.0 03:53 4.3 0.7 0.0 1.0 10.0 18:05 ESE
09 17.1 24.5 15:01 8.7 06:10 3.0 1.8 0.0 1.0 10.0 14:30 WSW
10 17.8 24.5 14:27 9.2 05:54 2.7 2.1 0.0 1.3 12.0 14:16 E
11 17.1 23.8 15:39 10.6 04:10 2.7 1.5 0.0 2.5 15.0 13:02 E
12 19.2 27.1 13:52 11.7 05:21 2.0 3.0 0.0 1.8 13.0 00:15 S
13 14.7 17.7 12:32 12.1 04:15 3.6 0.0 0.0 2.2 17.0 13:12 WSW
14 14.7 17.1 17:23 12.7 08:22 3.6 0.0 4.0 1.6 12.0 13:37 W
15 15.6 19.9 14:22 9.9 23:58 2.8 0.1 0.0 1.2 11.0 12:52 NW
16 13.3 18.6 15:57 7.4 05:20 5.0 0.0 1.0 0.6 10.0 13:32 SW
17 16.4 22.0 14:41 9.6 05:21 2.8 1.0 0.0 0.8 8.0 13:22 SW
18 14.8 18.4 17:23 10.2 04:50 3.5 0.0 0.0 0.7 9.0 23:51 ENE
19 15.6 22.7 16:49 7.1 05:04 3.7 1.1 0.0 1.7 14.0 17:00 NE
20 15.8 21.6 13:53 8.3 04:57 3.3 0.8 0.0 1.8 12.0 12:33 NE
21 12.6 14.5 18:30 10.2 03:11 5.7 0.0 0.2 0.7 9.0 00:00 NNE
22 13.6 15.3 13:31 12.2 23:59 4.7 0.0 5.0 2.5 14.0 11:06 WSW
23 14.1 18.3 14:33 11.4 03:39 4.2 0.0 0.2 2.8 15.0 14:25 WSW
24 14.0 19.2 14:51 7.6 05:27 4.4 0.0 0.0 1.1 10.0 13:20 WSW
25 15.2 21.9 14:40 7.4 04:55 3.7 0.6 0.0 1.0 14.0 17:24 SW
26 14.8 20.1 12:53 11.8 05:01 3.6 0.1 3.4 2.8 19.0 15:24 SW
27 13.4 18.0 12:19 10.1 06:06 4.9 0.0 1.6 2.8 17.0 16:11 WSW
28 13.9 17.6 13:39 9.8 01:52 4.4 0.0 2.4 2.8 19.0 13:00 WSW
29 15.7 20.6 14:17 12.6 04:27 2.8 0.2 0.2 2.4 13.0 02:05 W
30 13.5 17.9 14:26 11.3 02:29 4.8 0.0 6.0 1.5 14.0 17:33 N
31 12.5 14.6 13:15 9.9 01:49 5.7 0.0 0.0 2.4 17.0 11:19 NNE
----------------------------------------------------------------------------------
14.4 27.1 12 4.6 5 132.9 13.3 51.0 1.6 19.0 26 WSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.8 on day 2
Days of Rain: 17 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration