Inside Temp °C |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
°C | °C |
Heat | Chill |
Today | Today |
High | Low |
@ | @ |
Yesterday | Yesterday |
High | Low 5.7 |
@ | @ |
mm | |
Rate now : | mm/hr |
High rate today : | mm/hr |
Last 24 hrs : | mm |
Yesterday : | mm |
This month : | mm |
This year : | mm |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
Inside Humidity % |
Today | Yesterday |
High | High |
@ | @ |
Low
@ | Low
@ |
Today | Yesterday |
High | High |
@ | @ |
Low
@ 23:46 | Low
@ |