Dawn 07:21
Dusk 17:06
Day length 08:28
Daylight length 09:44
Sunrise 07:59
Sunset 16:27
Moonrise 10:29 Moonset 21:29 5 days old 22% illuminated Waxing Crescent Current Conditions:- System Forecast:- |
|
Today | Yesterday |
High 8.0 | High 8.8 |
@ 14:55 | @ 14:14 |
Low 3.1 | Low 0.6 |
@ 07:44 | @ 05:36 |
Today | Yesterday |
High 6.1 | High 7.5 |
@ 14:55 | @ 14:14 |
Low 0.9 | Low -2.3 |
@ 07:31 | @ 06:24 |
3.6 °C | 3.6°C |
Heat | Chill |
Today | Today |
High 8.0 | Low 3.1 |
@ 14:55 | @ 07:44 |
Yesterday | Yesterday |
High 8.8 | Low -0.6 |
@ 14:14 | @ 06:24 |
0.2 mm | |
Rate now : | 0.0 mm/hr |
High rate today : | 0.0 mm/hr |
Last 24 hrs : | 0.2 mm |
Yesterday : | 3.8 mm |
Storm rain : | 0.0 mm |
This month : | 17.4 mm |
This year : | 17.4 mm |
Today | Yesterday |
High 1026.5 | High 1028.1 |
@ 18:14 | @ 00:00 |
Low 1018.4 | Low 1014.6 |
@ 01:20 | @ 13:55 |
Today | Yesterday |
High 81 | High 85 |
@ 06:15 | @ 08:45 |
Low
66
@ 14:31 | Low
70
@ 23:25 |
Today | Yesterday |
High 2.2 | High 5.8 |
@ 14:55 | @ 13:37 |
Low
-0.1
@ 07:44 | Low
-2.1
@ 05:08 |